🔥 Use Azure Bastion for FREE! | Azure Bastion Developer Tier
April 30, 2025Having people speak who are actually using the tools in their day-to-day work is invaluable. This is the event to go to if you are really ready to find value in Microsoft.
-Conference Attendee
Microsoft is happy to be the title sponsor of this great set of events coming up soon in Seattle, Washington.
101 on the TechCon Seattle
- What: TechCon 365 & PWRCON & DATACON – Seattle
o Cost | $795-$2695 (Learn more about ticket pricing options)
- Use the MSCMTY discount code to save $200 USD off registration
- Content: 121 Speakers (44 from Microsoft) | 49 Workshops | 226 Sessions – with about 15 more expected
o Review all sessions + agenda view, workshops, and their full speaker lineup.
- When & where: June 23- 27, 2025
o In-person: Seattle WA- Seattle Convention Center
- Twitter & hashtag: @TechCon365 | #TechCon365
Three Conferences. One Unmatched Experience.
Welcome to the ultimate Microsoft technology event, where three specialized conferences converge to deliver a powerhouse of learning, inspiration, and innovation. Whether you’re a Microsoft 365 champion, a Power Platform enthusiast, or a data-driven decision-maker, TechCon365, PWRCON, and DATACON offer something for everyone — all under one roof.
TechCon is dedicated to Microsoft 365 technologies, empowering attendees to maximize workplace productivity and collaboration. Dive into tools like Teams, SharePoint, OneDrive, Loop, OneNote, Power Platform, Microsoft Fabric and Copilot to master modern digital workplaces. Learn to foster seamless communication, collaboration, and employee engagement.
Whether you’re looking to optimize your current tools, build apps without code, or analyze data like a pro, this event is built to meet you where you are — and take you further. With cross-conference access, you’re not boxed into one track — you create the learning experience that aligns with your goals.
A big thank you to David Wilhelm and Sharon Toler and their wonderful production team for putting on such great community focused technical skilling events and for over a decade.
Across all three conferences, attendees can:
- Mix and match sessions to tailor their experience 💡
- Learn directly from Microsoft MVPs, product teams, and industry experts
- Attend in-depth technical sessions and hands-on workshops 🛠
- Discover real-world solutions and best practices 📚
- Network with like-minded professionals from diverse industries 🌐
Explore the ever-evolving Microsoft 365, SharePoint, Power Platform, Azure, and AI ecosystem by connecting with technical experts from the local Microsoft team and a wide range of partners across the Microsoft Partner Network — all in our dynamic exhibit hall.
Thank you to Microsoft Community leads Rie Merritt and Stephanie Lawson always for their partnership when we work on events cross-division to support The Best Community in Tech!
Microsoft keynotes, sessions, and workshops: Copilot/AI, SharePoint, OneDrive, Teams, Viva, Power Platform, Diversity & Inclusion, and related technology
Microsoft keynotes and AMA
Listen to Microsoft leadership as they present the latest advancements that are defining the flexible, innovative, and secure business environments of the future. [All times are listed in PDT]
- Microsoft 365 keynote: “Being a Productivity Changemaker in the Era of AI”
o Presenters: Karuana Gatimu (Director), Melissa Torres (Principal PM Manager), and Kendra Springer (Principal GPM).
o Wednesday, June 25th, 8:20am – 9:40am PDT | Room: Ballroom 2
- Power Platform keynote: “The Future of the Power Platform: Intelligent Apps”
o Presenter: Evan Lew (Principal GPM))
o Thursday, June 26th, 8:30am – 9:40am PDT | Room: Ballroom 2
- Data Keynote: More information to come!
- Microsoft AMA: Thursday, June 26, 5:20pm – 6:30pm PDT | Room: Ballroom 1
Register today | Note: Use the MSCMTY discount code to save $200 USD off registration.
With so many expert-led sessions across TechCon365, PWRCON, and DATACON, there’s something for every interest and skill level. Browse the full agenda and start building your personalized schedule today to make the most of your conference experience!
TechCon 365 (Microsoft 365) | Microsoft-led breakout sessions
Unlock the full potential of Copilot for Microsoft 365 by making sure your organization is technically prepared to lead the AI transformation. These high-impact sessions are packed with up-to-the-minute insights, expert strategies, and real-world best practices to help you get Copilot deployed, adopted, and delivering results. Learn how to harness AI effectively and turn it into a true productivity accelerator for your teams.
All times are in Pacific Time Zone PDT
- “Driving Successful Adoption of Microsoft 365 Copilot for SMBs“ with Tiffany Lee | June 25th 11:40am | Room 445-446
- “Getting the Most Out of Loop and Copilot Pages: Introduction and Management Discussion“ with Cora Chen | June 25th 10:20am | Room 445-446
- “Cultivating Trust and Leadership Excellence: Strategies for Respect and Empathy in the Workplace” with Heather Cook and Joel Frauenheim | June 26th 2:00pm | Room 445-446
- “The Intranet of Tomorrow: Beautiful, Flexible and AI Ready” with Aria Hanson | June 26th 2:00pm | Room 447-448
- “Understanding where AI is at and Where it is Going” with Aria Hanson | June 27th 9:00am | Room 447-448
- “Your Magical Microsoft Map of Community, Learning and Training“ with Heather Cook and Tiffany Lee | June 27th 9:00am | Room 445-446
- “Sales Chat Agent – Capabilities, Architecture and Extension” with Harsh Chandra and Daniel Anvar | June 26th 10:20am | Room 447-448
- “Extending Microsoft 365 Copilot for Sales with Copilot Studio and Power Platform” with Gaurav Sisodia and Muhammad Arrabi | June 27 12:30pm | Room 431
- “Unlocking the Power of Microsoft 365 Copilot for Sales” with Sigita Cepaitiene and Reza Assadi | June 25th 2:00pm | Room 447-448
- “Inside the Agent DB: Powering Microsoft 365 Copilot for Sales with Unified Data” with Sigita Cepaitiene and Reza Assadi | June 26th 11:40am | Room 447-448
- “Microsoft Database Docs – Learn about Contributing for your Career” with William Assaf | June 27th 10:20am | Room 348
- “Secure, Compliant, and Connected: How Microsoft 365 Copilot for Sales Manages Your Data and Insights” with Gaurav Babbar and Manpreet Singh | June 27th 12:30pm | room 447-448
- “Collections with Finance Agents – Extensibility to any ERP” with Akshay Bhatnagar | June 27th 10:20am | Room 447-448
- “Top 10 best practices every Admin should be doing in M365!” with Michelle Gilbert | June 27th 1:50pm | Room 437-439
- “Build your custom agent for 320M+ users in Microsoft Teams” with Carter Gilliam | June 27th 9:00am | Room 432
- “Revolutionizing content management using the power of AI with Copilot and SharePoint Premium” with Marco Rocca | June 27th 1:50pm | Room 421-422
- “What’s New in Microsoft Education: Powering the Future of Learning with AI” with Jethro Seghers | June 25th 2:00pm | room 442
- “Developing agents in Microsoft 365 Copilot” with Jeremy Thake | June 26th 11:40am | Room 431
PWRCON (Power Platform) | Microsoft-led sessions
Explore groundbreaking advancements in AI and learn how vital tools like Power Platform and Fabric can revolutionize your business operations. PWRCON is your gateway to mastering digital transformation, showcasing how Copilot integrates enterprise data and processes for impactful solutions. Engage in keynotes, breakout sessions, and workshops designed to elevate your expertise in real-world application and deployment. With insights from leading experts, you’ll gain the knowledge to drive innovation and achieve measurable success.
PWRCON breakout sessions
- “Maximize efficiency in your data-driven projects by leveraging AI and Copilot technologies.” with Prashant Atri, Prasanth Tammiraju, and Prabhjot Kaur | June 24th 1:30pm | Room 340-341
- “Generate self-service governance dashboard using Microsoft Fabric and Purview” with Prasanth Tammiraju with Prashant Atri | June 25th 10:20am | Room 340-341
- “Realtime product review data analysis for Retail using Fabric RTI, Purview and Azure Open AI” with Prasanth Tammiraju with Prashant Atri | June 27th 1:50pm| Room 340-341
- “Accelerate Intelligent App Development with SQL Database in Microsoft Fabric” with Yo-Lei Chen | June 25th 10:20am | Room 342
- “Document intelligence in the AI-driven SharePoint Agreements Solution: Practical tips/best practices” with Lauri Ellis and Vijay Sharma | June 25th 4:00pm | Room 421-422
- “The intranet of tomorrow: Beautiful, flexible, and AI ready” with Aria Hanson | June 26th 2:00pm | Room 447-447
- “A Journey Through a Sea of Possibilities: Extending Microsoft 365 Copilot” with Marco Rocca | June 25th 4:00pm | Room 431
- “The Evolution of Custom Connectors – From Power Platform to Copilot M365 Agents” with Marco Rocca | June 26th 4:00pm | Room 431
- “Accelerate your data and app development using copilot in Dataverse and Power Apps” with Travis Shu | June 26th 2:00pm | Room 423-424
DATACON (Fabric)| Microsoft-led sessions
Discover how Microsoft’s expert-led sessions will empower data professionals and analysts to unlock the full potential of innovative Azure data solutions. Attendees can expect in-depth discussions on cutting-edge topics such as Azure SQL, data warehousing, Microsoft Fabric, and advanced analytics. These sessions will provide practical applications designed to transform raw data into actionable insights, enabling participants to drive smarter decision-making and achieve measurable impact in their organizations.
- “Azure SQL DB Hyperscale: The Definitive Modern Database Choice” with Aditya Badramraju and Arvind Shyamsundar | June 26th 12:40pm | Room 348
- “Azure SQL Database Hyperscale elastic pools – a deep-dive” with Aditya Badramraju and Arvind Shyamsundar | June 27th 9:00am | Room 320-321
- “Introduction to Microsoft Fabric for the Data Professional” with Bradley Ball | June 23rd 9:00am | Room 348
- “Indexing Internals for Developers & DBAs” with Bradley Ball | June 23rd 10:20am | Room 343
- “Harness the Power of Microsoft Fabric and Notebooks” with Bradley Ball | June 26th 8:30am | Room 345-346
- “Introduction to SQL Server Essential Concepts” with Bradley Ball | June 27th 1:50pm | Room 345-346
- “SSMS 21 Spotlight: What’s new and why it matters” with Makena Barickman | June 26th 4:00pm | Room 344
- “Unleashing Modern Data Warehousing: Architecture, Insights & Future Innovations in Fabric Warehouse” with Twinkle Cyril | June 27th 12:30pm | Room 348
- “Build AI Apps Smarter: Optimize SQL Database Costs & Performance in Fabric” with Amar Digamber Patil, Rohit Dhamankar, and Pam Lahoud | June 27th 12:30pm | Room 347
- “Query Store and Azure SQL Copilot, who is the fairest in the land?” with Jose Manuel Jurado Diaz and Juan Moreno Romo | June 24th 1:30pm | Room 347
- “PowerBI, DirectQuery and SQL Server. It is a good choice?” with Jose Manuel Jurado Diaz and Juan Moreno Romo | June 25th 2:00pm | Room 347
- “Mastering Elastic Database Pools: Best Practices and Troubleshooting from Microsoft Support” with Jose Manuel Jurado Diaz and Juan Moreno Romo | June 27th 9:00 | Room 348
- “Data Processing Architecture: Key Design Principles & Considerations” with Jean Joseph | June 26th 2:00pm | Room 342
- “Harnessing the Power of Data Mesh: A Deep Dive into the Four Pillars of Modern Data Architecture” with Jean Joseph | June 27th 10:20am | Room 344
- “Microsoft Fabric: Ultimate Data Security for Robust Data Warehousing” with Jean Joseph | June 25th 8:30am | Room 340-341
- “Mirroring in Microsoft Fabric – Overview and Roadmap” with Wilson Lee and Maraki Ketema | June 27th 1:50pm | Room 344
- “Fabric Data Factory: What’s New and Roadmap” with Miguel Llopis and Mark Kromer | June 25th 10:20am | Room 320-321
- “Migration Mystery Solved: Moving SSRS and SSAS to Power BI” with Daniel Taylor and Raju Kumar | June 26th 2:00pm | Room 343
- “Transform your business with integrated solutions using SQL database in Microsoft Fabric” with Pam Lahoud and Buck Woody | June 25th 2:00pm | Room 348
- “A Comprehensive Guide to Direct Lake for the Pro Data Modeller” with Philip Seamark and Patrick LeBlanc | June 23th 9:00am | Room 343
- “Deep dive into Direct Lake” with Philip Seamark and Patrick LeBlanc | June 25th 10:20am | Room 344
- “Build an end-to-end data solution with Microsoft Fabric” with Patrick LeBlanc | June 25th 2:00pm | Room 342
- “Handling Big Data with Power BI” with Patrick LeBlanc | June 26th 2:00pm | Room 320-321
- “Build a Robust App with Fabric SQL Database, GraphQL API, and User Data Functions” with Sunitha Muthukrishna | June 27th 12:30pm | Room 344
- “10 Free SQL Databases: Your Playground for AI, Advanced Analytics, and Next-Gen Applications!” with Amar Digamber Patil, Muazma Zahid, and Buck Woody | June 26th 10:20am | Room 348
- “Unleash the Power of SQL Database in Fabric: Innovate Without Limits Using the Free Trial” with Amar Digamber Patil, Muazma Zahid, and Madhuri Yethirajam| June 26th 12:40pm | Room 347
- “Everything you need to know about Data Virtualization in Azure SQL Database” with Hugo Queiroz | June 25th 4:00pm | Room 320-321
- “ETL, KQL, and RTI: Harnessing Data in Motion with Microsoft Fabric” with Matt Gordon and Christopher Schmidt | June 24th 9:00am | Room 342
- “Supercharge your analytics with Microsoft Fabric Real Time Intelligence” with Christopher Schmidt | June 27th 9:00am | Room 344
- “Power BI Storage Modes: The Ultimate Showdown” with Philip Seamark | June 26th 12:40pm | Room 344
- “Learn how to troubleshoot SQL Server like a Microsoft engineer would” with Arvind Shyamsundar June 25th 2:00pm | Room 347
- “Real-Time Intelligence: Turning Streaming Data into Smart Decisions” with Ajeta Singhal | June 25th 8:30am | Room 345-346
- “Deployments aren’t enough – databases deserve a development process” with Drew Skwiers-Koballa | June 25th 10:20am | Room 347
- “Unified DevOps for Microsoft Fabric, Azure SQL, and SQL Server with next-gen SQL projects” with | June 26th 2:00pm | Room 347
- “AI and SQL ground to cloud to fabric’ with Bob Ward and Muazma Zahid | June 27th 10:20am | Room 347
- “SQL Server 2025: The Enterprise AI ready database” with Bob Ward| June 26th 4:00pm | Room 343
- “Getting started with SQL database in Fabric” with Bob Ward | June 25th 10:20am | Room 348
Community Activities at TechCon
Join us in the Microsoft Zone on the Expo Floor and say hello to speakers and pick up some stickers and learn about our global community programs.
Women in Tech and Allies Lunch
Thursday 12:50 pm – 1:50 pm
The Women in Tech Allies Lunch is a dedicated space for fostering community, support, and collaboration among women and allies in the tech industry. Attendees can connect over shared experiences, discuss opportunities for advocacy, and build lasting professional relationships.
Tips for Attendees
- Introduce Yourself
o Your unique insights matter! Engage with others and share your perspective.
- Participate Fully
o Put away your laptops and stay focused. Immerse yourself in sessions for in-depth learning, tips, and tricks.
- Share your Knowledge
o Don’t hesitate to offer your expertise. Sharing what you know can help others and strengthen the community.
- Ask Questions and Provide Feedback
o Your inquiries and suggestions can shape the future of our products. Don’t hold back—your voice matters!
- Stay Hydrated and Dress Comfortably
o Keep your energy up and your mind sharp. Dress for movement to enjoy the full experience.
Learn more
Visit TechCon365.com/Seattle and follow the action on X/Twitter: @TechCon365, @Microsoft365, @MSFTCopilot, @SharePoint, @OneDrive, @MicrosoftTeams, @MSPowerPlat, @Microsoft365Dev, and @MSFTAdoption.
We hope to see you in Seattle for an unforgettable experience! This is your chance to dive into the latest innovations, connect with brilliant minds, and gain insights that could reshape your perspective. With inspiring sessions, hands-on learning opportunities, and a vibrant community of tech enthusiasts, this event promises to be nothing short of extraordinary. Don’t just hear about it—be part of it! Mark your calendar and ensure you don’t miss the magic waiting to unfold in the heart of Seattle!
Don’t miss out on this incredible opportunity – register today and take advantage of the exclusive MSCMTY discount to save $200 USD off!
Last, take a look at the event experience:
See you in Seattle! 🤩
Cheers,
Heather Cook